Liquor Master
3000 Old Winter Garden Rd, Orlando, FL 32805 · Liquor store, minutes from Camping World Stadium
Core package · Florida launch rate
Your brand on screen at Liquor Master, minutes from Camping World Stadium.
2 screens in front of every shopper
Core package
Your ad on every screen, every month. No hardware cost. Content scheduling and support included.
Location and reach
Where Liquor Master is, and who lives nearby.
Straight line distances and rings, highways simplified. The square on the left map is the area of the close up map. Camping World Stadium is about a mile away and downtown Orlando is inside the 3 mile ring.
What is inside each ring
| Ring | People | Households | Homes | Yearly income | Typical household income | Foreign born |
|---|---|---|---|---|---|---|
| 1 mile | 6,700 | 2,500 | 3,100 | US$0.2B | US$42,000 | 19% |
| 3 miles | 99,300 | 41,200 | 48,100 | US$4.1B | US$69,000 | 21% |
| 5 miles | 351,300 | 135,600 | 153,900 | US$13.6B | US$69,000 | 26% |
ZIP codes inside the 5 mile ring
| ZIP code | Residents inside 5 mi | People | Households | Median household income | Median age | Foreign born |
|---|---|---|---|---|---|---|
| 32805Washington Shores | 100% | 19,294 | 7,459 | US$40,515 | 44.5 | 16.5% |
| 32808Pine Hills | 100% | 60,203 | 19,684 | US$49,700 | 33.0 | 25.8% |
| 32839Oak Ridge / Millenia | 92% | 53,242 | 20,653 | US$47,313 | 32.9 | 34.8% |
| 32835MetroWest | 86% | 49,205 | 17,995 | US$71,418 | 36.6 | 38.2% |
| 32811Orlo Vista / Kirkman | 100% | 41,475 | 14,803 | US$54,082 | 31.9 | 33.2% |
| 32818Hiawassee / North Pine Hills | 62% | 59,114 | 17,408 | US$63,061 | 36.1 | 38.4% |
| 32806Delaney Park / SoDo | 90% | 26,096 | 11,399 | US$89,046 | 41.1 | 10.6% |
| 32804College Park | 100% | 21,720 | 9,525 | US$113,231 | 37.9 | 10.8% |
| 32803Colonialtown / Audubon Park | 91% | 22,152 | 10,961 | US$107,592 | 37.6 | 8.4% |
| 32801Downtown Orlando | 100% | 17,046 | 10,785 | US$80,871 | 35.7 | 16.7% |
| 32789Winter Park | 33% | 27,788 | 12,076 | US$106,671 | 43.6 | 12.0% |
ZIPs with less than a quarter of their residents inside 5 miles (32810, 32819) are counted in the ring totals but not listed.
Where it is
Liquor Master, West Orlando / Washington Shores.
3000 Old Winter Garden Rd, Orlando, FL 32805
Go bigger in store
Also available at this location.
Screens are the start. Add carts, shelf edges, aisles, posters and in-store audio to own more of the trip through this store.






Campaigns that have run on iCart across the network
Inside the store
What the placements look like here.
Photography and video from this location, showing each placement in position.
Filmed in store. Tap a clip to play.
Reviews
What advertisers say about this location.
No reviews yet. Once the first campaigns have run here, advertiser feedback for this specific store will appear in this space.
Book this location
Take Liquor Master.
US$1,000 a month puts a 15 second ad on all 2 screens in this store, playing 27,800 times a month. Tell us when you want to start and we will confirm availability.
- Site
- Site 03 · Liquor Master, Orlando
- Address
- 3000 Old Winter Garden Rd, Orlando, FL 32805
- Rate
- US$1,000 per month for 15 seconds, US$1,500 for 30 seconds
